Saturday 31 August 2019 1st XI v Poulton CC (a) - 1.00pm start - County League Meet at ground 12.00pm please... |
Team Selection >
League 1st XI
New Column | Player | Any Other Details |
---|---|---|
01 | Ben Gwilliam | Captain |
02 | Stewart Hudd | Wk/Batsman |
03 | Randy Mahase | Batsman |
04 | Rob Gummer | All Rounder |
05 | Jake Mathias | Bowler |
06 | Sam Aston | All Rounder |
07 | James Holland | All Rounder |
08 | Ollie Norman | Bowler |
09 | Ed Aston | Batsman |
10 | Olly Aston | Batsman |
11 | Sam Mattingley | Bowler |
12th Man & Scorer | Alan Cornish | - |
Showing 12 items